ABOUT THE PRODUCT
The Motorized Puzzle Parking System is a fully automatic independent parking solution with horizontal and vertical platform movement. It provides safe, reliable, and space-efficient parking for residential and commercial projects.
| DIMENSIONAL SPECIFICATIONS | Minimum Configuration | Maximum Configuration |
|---|---|---|
| System Height (H) | 9250 mm | 11050 mm |
| Pit Depth (P) | 5850 mm | 6450 mm |
| System Length (L) | 5400 mm | 6400 mm |
| Module Width (W) | 2500 mm | 2800 mm |
| Car Height - Ground & Intermediate Levels (G, L1, L2 & L3) |
1600 mm | 2000 mm |
| Car Height - Top Level (L4) | 1500 mm | 1700 mm |
| Car Height - Pit Levels (P1, P2 & P3) | 1500 mm | 1700 mm |
| Car Length | 4000 mm | 5000 mm |
| Maximum Car Width | 2000 mm | 2300 mm |
| Specification | Details |
|---|---|
| Maximum Vehicle Weight | 2 Tons |
| Parking Type | Fully Automatic |
| Drive System | Chain and Sprocket Arrangement with Wire Rope Support |
| Control Mechanism | PLC with HMI Interface |
| Lifting Speed | Approx. 8–12 m/min |
| Sliding Time | Approx. 30–40 sec per Grid Movement |
| Retrieval Time | Approx. 80–140 sec |
| Power Requirement | 415V AC, 3 Phase, 50 Hz |
Vehicle
Entry
Entry
Select Platform
Number
Platform
Movement
Vehicle
Retrieval
Retrieval
- Fully Automatic Operation
- Horizontal & Vertical Platform Movement
- Vacant Slot Movement Logic
- PLC-Based Control System with HMI
- Independent Parking System
- Anti-Skid Platform Surface
- Optimized Space Utilization
- Independent Vehicle Retrieval